bryandespain2
Hypothetical Juggernaut
- Titles
- 0
- Record
- 15–17
- Win %
- 46.9%
- Points for
- 4,797
- Best week
- 203.84
Season by season
| Season | Seed | Finish | Record | PF | Max PF |
|---|---|---|---|---|---|
| 2026 | 1 | In progress | 4–0 | 757.14 | 854.50 |
| 2025 | 8 | 8th | 6–8 | 1,905.40 | 2,361.16 |
| 2024 | 10 | 10th | 5–9 | 2,134.82 | 2,440.98 |
Head to head
| Opponent | Record | Meetings | Avg margin |
|---|---|---|---|
| 5–0 | 5 | 36.9 | |
| 4–1 | 5 | 34.6 | |
| 1–4 | 5 | -15.2 | |
| 3–1 | 4 | -4.3 | |
| 1–2 | 3 | 16.3 | |
| 1–2 | 3 | -11.4 | |
| 1–2 | 3 | 8.1 | |
| 0–3 | 3 | -44.8 | |
| 1–1 | 2 | 26.2 | |
| 1–1 | 2 | -4.1 | |
| 0–2 | 2 | -65.6 |
Front office
- Trades
- 21
- Waiver and FA moves
- 63
- First draft pick
- 2026 · 1.03 Carnell Tate2025 · 3.12 A.J. Brown2024 · 1.02 Josh Allen