
dadishome11
Blue Tent
- Titles
- 0
- Record
- 21–11
- Win %
- 65.6%
- Points for
- 4,306
- Best week
- 210.72
Season by season
| Season | Seed | Finish | Record | PF | Max PF |
|---|---|---|---|---|---|
| 2026 | 8 | In progress | 2–2 | 465.32 | 599.34 |
| 2025 | 1 | 4th | 12–2 | 1,931.20 | 2,297.60 |
| 2024 | 7 | 7th | 7–7 | 1,909.94 | 2,149.44 |
Head to head
| Opponent | Record | Meetings | Avg margin |
|---|---|---|---|
| 2–3 | 5 | -21.4 | |
| 2–3 | 5 | -27.3 | |
| 3–1 | 4 | -7.3 | |
| 3–0 | 3 | 25.4 | |
| 2–1 | 3 | -21.1 | |
| 2–1 | 3 | -8.1 | |
| 2–1 | 3 | 8.0 | |
| 2–1 | 3 | 10.8 | |
| 1–2 | 3 | 11.1 | |
| 1–2 | 3 | -56.7 | |
| 1–1 | 2 | 13.1 |
Front office
- Trades
- 60
- Waiver and FA moves
- 120
- First draft pick
- 2026 · 1.09 KC Concepcion2025 · 1.05 Patrick Mahomes2024 · 1.04 Patrick Mahomes